Files
godot/editor/icons
Andrii Doroshenko (Xrayez) 7c11a1b162 Add support for creating editor icons per module
The functionality is similar to how `doc_classes` are retrieved per module.
The build system will search for custom icons path defined per module via
`get_icons_path()` method in `config.py` or default icons path.
If such paths don't exist, only the editor's own icons will be built.

Most module icons were moved from editor/icons to respective modules.
2019-06-28 23:42:26 +03:00
..
2017-09-28 15:00:43 -05:00
2017-09-28 15:00:43 -05:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2018-08-09 20:38:02 -03:00
2018-08-09 20:38:02 -03:00
2018-08-09 20:38:02 -03:00
2018-04-29 14:14:46 -05:00
2017-09-28 15:00:43 -05:00
2017-11-20 13:03:22 -06:00
2017-11-20 13:03:22 -06:00
2017-11-20 13:03:22 -06:00
2018-02-21 19:05:50 -06:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2018-06-25 16:22:41 -03:00
2019-04-15 07:46:57 -03:00
2017-12-14 15:49:27 -06:00
2017-12-14 15:49:27 -06:00
2017-12-14 15:49:27 -06:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2018-02-21 19:05:50 -06:00
2017-09-07 13:22:41 -05:00
2017-08-29 17:02:55 -05:00
2017-09-20 19:29:52 -05:00
2018-04-29 14:14:46 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-12-14 15:49:27 -06:00
2017-12-14 15:49:27 -06:00
2017-12-14 15:49:27 -06:00
2018-04-29 14:14:46 -05:00
2018-02-21 19:05:50 -06:00
2017-09-14 11:21:56 -05:00
2017-09-14 11:21:56 -05:00
2017-09-14 11:21:56 -05:00
2017-09-14 11:21:56 -05:00
2017-09-14 11:21:56 -05:00
2017-09-14 11:21:56 -05:00
2017-09-14 11:21:56 -05:00
2017-09-07 13:22:41 -05:00
2017-12-14 15:49:27 -06:00
2017-11-20 13:03:22 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-05-15 17:14:31 -03:00
2018-05-15 17:14:31 -03:00
2017-12-14 15:49:27 -06:00
2017-12-14 15:49:27 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2017-09-14 11:21:56 -05:00
2017-09-14 11:21:56 -05:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-04-29 14:14:46 -05:00
2017-09-14 11:21:56 -05:00
2017-09-22 23:35:24 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-11-20 13:03:22 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-04-29 14:14:46 -05:00
2018-04-29 14:14:46 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-05-07 21:03:16 +02:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-12-14 15:49:27 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-12-14 15:49:27 -06:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-14 11:21:56 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2018-02-21 19:05:50 -06:00
2018-02-21 19:05:50 -06:00
2017-09-14 11:21:56 -05:00
2017-09-20 19:29:52 -05:00
2018-07-23 20:50:23 +02:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-12-14 15:49:27 -06:00
2018-09-22 15:17:17 +01:00
2017-11-16 20:15:30 -06:00
2017-11-16 20:15:30 -06:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2018-06-21 15:46:11 -03:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2018-04-29 14:14:46 -05:00
2018-02-21 19:05:50 -06:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-20 19:29:52 -05:00
2017-09-14 11:21:56 -05:00
2017-09-20 19:29:52 -05:00
2017-08-29 17:02:55 -05:00
2018-09-12 21:39:17 -04:00

The icons here are optimized SVGs, because the editor renders the svgs at runtime, they need to be small in size, so they can be efficiently parsed.

The original icons can be found at: https://github.com/godotengine/godot-design/tree/master/engine/icons

There you can find the optimizer script.

If you add a new icon, please make a pull request to this repo: https://github.com/godotengine/godot-design/

and store the optimized SVG version here.